[ad_1]
A snapshot of {the marketplace} as of April 2023
Company Checklists third replace of the 12 months focuses on the present state of the of the Non-public Passenger Car Insurance coverage market as of April 2023, that final date for which full information is offered.
As at all times, many due to the Commonwealth Automobile Reinsurers which acts as the statistical agent for motorized vehicle insurance coverage within the Commonwealth of Massachusetts and supplies Company Checklists with all the info introduced right here.
So, with out additional ado, a have a look at the newest information factors:
The Non-public Passenger Auto Insurance coverage Market
Exposures & Market Share as of April 2023
Firm | April 2023 Exposures | April 2023 Market Share |
---|---|---|
1. COMMERCE | 336,834 | 20.05% |
2. GEICO | 268,867 | 16.00% |
3. SAFETY | 142,385 | 8.47% |
4. ARBELLA | 125,242 | 7.45% |
5. LIBERTY MUTUAL | 121,166 | 7.21% |
6. PROGRESSIVE | 118,652 | 7.06% |
7. PLYMOUTH ROCK | 118,422 | 7.05% |
8. STANDARD FIRE | 77,721 | 4.63% |
9. U S A A | 56,895 | 3.39% |
10. AMICA MUTUAL | 44,174 | 2.63% |
11. METROPOLITAN | 43,935 | 2.61% |
12. HANOVER | 43,604 | 2.59% |
13. ALLSTATE | 33,522 | 1.99% |
14. QUINCY MUTUAL | 30,331 | 1.81% |
15. AMERICAN FAMILY | 25,086 | 1.49% |
16. NORFOLK AND DEDHAM MUTUAL | 24,877 | 1.48% |
17. VERMONT MUTUAL | 18,121 | 1.08% |
18. PREFERRED MUTUAL | 6,907 | 0.41% |
19. STATE FARM | 6,365 | 0.38% |
20. FOREMOST | 5,927 | 0.35% |
21. GREEN MOUNTAIN | 5,882 | 0.35% |
22. PURE | 4,849 | 0.29% |
23. BANKERS STANDARD | 3,973 | 0.24% |
24. TRUMBULL | 3,841 | 0.23% |
25. ELECTRIC | 3,520 | 0.21% |
26. FARM FAMILY | 2,963 | 0.18% |
27. CINCINNATI | 2,513 | 0.15% |
28. MARKEL AMERICAN | 1,456 | 0.09% |
29. AMERICAN INTERNATIONAL | 703 | 0.04% |
30. HARLEYSVILLE WORCESTER | 461 | 0.03% |
31. MIDDLESEX | 461 | 0.03% |
32. TOKIO | 404 | 0.02% |
33. FIREMEN’S INS CO | 290 | 0.02% |
1,680,388 | 100.00% |
Company Checklists’ Proprietary Retrospective of the PPA Market
The next side-by-side comparisons permit our readers to assessment the state of the Non-public Passenger Auto Insurance coverage Market from varied apsects over the previous 10 years.
The primary 4 side-by-side comparisons reveals the April 2023 market versus the identical market in April 2022, February 2021, February 2020, and February 2019. Following these graphs, are two extra comparisons between the highest 10 insurers in April 2023 versus the highest 10 insurers 5 years earlier in 2018, after which once more from a decade in the past in 2013.
Yr-Over-Yr Comparisons
Use the arrows to slip over every graph to view them individually or for additional comparability.
April 2023 v. April 2022
April 2023 v. April 2021
April 2023 v. April 2020
April 2023 v. April 2019
April 2023 v. April 2018
The Non-public Passenger Market Share 10 Years In the past
Use the arrows to slip over every graph to view every graph individually or for additional comparability.
5 Yr Comparability 2023 v. 2018
Ten Yr Comparability 2023 v. 2013
Easy methods to view the entire 2022 updates on the Non-public Passenger Auto Insurance coverage Market in Massachusetts
2023
2022
[ad_2]