[ad_1]
Newest Knowledge as of July 2023
The State of the Non-public Passenger Market
Printed each different month, our common CAR Replace critiques the most recent information on the present state of the of the Non-public Passenger Car Insurance coverage market. For this “fourth look” of the yr, Company Checklists is publishing the most recent market share information as of July 2023, the final date for which full information is offered.
As at all times, many because of the Commonwealth Automobile Reinsurers which acts as the statistical agent for motorcar insurance coverage within the Commonwealth of Massachusetts and gives Company Checklists with all the info offered right here.
So, with out additional ado, a have a look at the most recent information factors:
Exposures & Market Share as of July 2023
Firm | Exposures | Market Share |
---|---|---|
1. COMMERCE | 588,005 | 19.89% |
2. GEICO | 458,663 | 15.51% |
3. SAFETY | 256,151 | 8.66% |
4. ARBELLA | 224,176 | 7.58% |
5. PLYMOUTH ROCK | 210,577 | 7.12% |
6. PROGRESSIVE | 209,570 | 7.09% |
7. LIBERTY MUTUAL | 198,869 | 6.73% |
8. STANDARD FIRE | 138,193 | 4.67% |
9. U S A A | 107,978 | 3.65% |
10. AMICA MUTUAL | 82,419 | 2.79% |
11. HANOVER | 79,762 | 2.70% |
12. METROPOLITAN | 76,545 | 2.59% |
13. ALLSTATE | 57,066 | 1.93% |
14. QUINCY MUTUAL | 52,825 | 1.79% |
15. NORFOLK AND DEDHAM MUTUAL | 45,691 | 1.55% |
16. AMERICAN FAMILY | 43,771 | 1.48% |
17. VERMONT MUTUAL | 32,933 | 1.11% |
18. STATE FARM | 12,789 | 0.43% |
19. PREFERRED MUTUAL | 12,045 | 0.41% |
20. GREEN MOUNTAIN | 11,266 | 0.38% |
21. FOREMOST | 10,027 | 0.34% |
22. PURE | 8,392 | 0.28% |
23. BANKERS STANDARD | 8,065 | 0.27% |
24. TRUMBULL | 6,825 | 0.23% |
25. ELECTRIC | 5,858 | 0.20% |
26. CINCINNATI | 5,306 | 0.18% |
27. FARM FAMILY | 5,212 | 0.18% |
28. MARKEL AMERICAN | 3,074 | 0.10% |
29. AMERICAN INTERNATIONAL | 1,361 | 0.05% |
30. MIDDLESEX | 968 | 0.03% |
31. HARLEYSVILLE WORCESTER | 890 | 0.03% |
32. TOKIO | 739 | 0.03% |
33. FIREMEN’S INS CO | 624 | 0.02% |
TOTAL | 2,956,735 | 100.00% |
Company Checklists’ Proprietary Retrospective of the PPA Market
The next side-by-side comparisons permit our readers to evaluation the state of the Non-public Passenger Auto Insurance coverage Market from numerous points over the previous 10 years.
The primary 4 side-by-side comparisons exhibits the July 2023 market versus the identical market in July 2022, July 2021, July 2020, and July 2019. Following these graphs, are two extra comparisons between the highest 10 insurers in July 2023 versus the highest 10 insurers 5 years earlier in 2018, after which once more from a decade in the past in 2013.
Yr-Over-Yr Comparisons
Use the arrows to slip over every graph to view them individually or for additional comparability.
July 2023 v. July 2022
July 2023 v. July 2021
July 2023 v. July 2020
July 2023 v. July 2019
The Non-public Passenger Market Share 5 Years In the past
Use the arrows to slip over every graph to view every graph individually or for additional comparability.
July 2023 v. July 2018
The Non-public Passenger Market Share 10 Years In the past
Use the arrows to slip over every graph to view every graph individually or for additional comparability.
July 2023 v. July 2013
Easy methods to view the entire 2022 & 2023 updates on the Non-public Passenger Auto Insurance coverage Market in Massachusetts
2023
2022
[ad_2]